Access renewable energy data for 93+ countries. Updated weekly from Ember Climate.
The Renewable Nodes API provides structured data on renewable energy share, capacity, targets, and energy mix breakdown for 93+ countries and territories worldwide. Data is sourced from Ember Climate and updated weekly.
| Field | Type | Description |
|---|---|---|
id | String | ISO 3166-1 alpha-2 country code |
name | String | Country name |
region | String | Continent: Europe, Americas, Asia, Africa, Oceania |
renewable | Number | Total renewable electricity share (%) |
solar | Number | Solar share of electricity (%) |
wind | Number | Wind share of electricity (%) |
hydro | Number | Hydropower share of electricity (%) |
geo | Number | Geothermal share of electricity (%) |
bio | Number | Biomass/other renewable share (%) |
capacity | Number | Installed renewable capacity (GW) |
target | Number | National renewable target (%), 0 if none |
targetYear | Number | Target year, 0 if none |
trend | Array | Historical renewable % (aligned with trendYears) |
pop | Number | Population in millions |
dataYear | Number | Most recent data year |
Add a live renewable energy ranking widget to your website:
Choose the plan that fits your needs.